12.21€ *
Content: 0.02 Liter (610.50€ * / 1 Liter)
Prices incl. VAT plus shipping costs
Ready to ship today,
Delivery time 1-5 workdays in Germany **
Classification according to the CLP regulation:
Symbols: |
- Order number: 12557.8
Order number | Preview | Variant | Weight | Content | Stock | Price | Order quantity |
---|---|---|---|---|---|---|---|
12557 | Alizarin Crimson V001 PGB | 0.03 kg | 0.02 Liter | 2 | From 1 14.19€ | | |
12557.1 | Cadmium Red V002 PGE | 0.03 kg | 0.02 Liter | 2 | From 1 29.55€ | | |
12557.2 | Pyrrol Red V003 PGB | 0.03 kg | 0.02 Liter | 4 | From 1 14.19€ | | |
12557.3 | Vermilion V004 PG | 0.03 kg | 0.02 Liter | 3 | From 1 40.94€ | | |
12557.4 | Pyrrol Orange V011 PGB | 0.03 kg | 0.02 Liter | 3 | From 1 14.19€ | | |
12557.5 | Cadmium Orange V012 PGE | 0.03 kg | 0.02 Liter | 4 | From 1 29.55€ | | |
12557.6 | Nickel Azo Yellow V021 PGC | 0.03 kg | 0.02 Liter | 2 | From 1 18.36€ | | |
12557.7 | Aureolin V022 PGE | 0.03 kg | 0.02 Liter | 2 | From 1 29.55€ | | |
12557.8 | Yellow Ochre V023 PGA | 0.03 kg | 0.02 Liter | 4 | From 1 12.21€ | | |
12557.9 | Cadmium Yellow V024 PGD | 0.03 kg | 0.02 Liter | 1 | From 1 23.07€ | | |
12557.10 | Imidazolone Yellow V025 PGB | 0.03 kg | 0.02 Liter | 2 | From 1 14.19€ | | |
12557.11 | Bismuth Yellow V026 PGD | 0.03 kg | 0.02 Liter | 2 | From 1 23.07€ | | |
12557.12 | Terre Verte V031 PGA | 0.03 kg | 0.02 Liter | 4 | From 1 12.21€ | | |
12557.13 | Cobalt Green V032 PGD | 0.03 kg | 0.02 Liter | 3 | From 1 23.07€ | | |
12557.14 | Viridian V033 PGD | 0.03 kg | 0.02 Liter | 2 | From 1 23.07€ | | |
12557.15 | Phthalocyanine Green V034 PGA | 0.03 kg | 0.02 Liter | 2 | From 1 12.21€ | | |
12557.16 | Perylene Green V035 PGD | 0.03 kg | 0.02 Liter | 2 | From 1 23.07€ | | |
12557.17 | Oxide of Chromium V036 PGA | 0.03 kg | 0.02 Liter | 3 | From 1 12.21€ | | |
12557.18 | Cobalt Turquoise V041 PGE | 0.03 kg | 0.02 Liter | 3 | From 1 29.55€ | | |
12557.19 | Cerulean Blue V042 PGE | 0.03 kg | 0.02 Liter | 3 | From 1 29.55€ | |
Viewed