2.00€ *
Content: 1 Piece
Prices incl. VAT plus shipping costs
Ready to ship today,
Delivery time 1-5 workdays in Germany **
Classification according to the CLP regulation:
Symbols: |
- Order number: 10644
Order number | Preview | Variant | Weight | Content | Stock | Price | Order quantity |
---|---|---|---|---|---|---|---|
10644 | Weiss #001 | 0.1 kg | 1 Piece | 13 | From 1 2.00€ | | |
10644.1 | Silbergrau #002 | 0.1 kg | 1 Piece | 12 | From 1 2.00€ | | |
10644.2 | Hellgrau #003 | 0.1 kg | 1 Piece | 2 | From 1 2.00€ | | |
10644.3 | Stahlgrau #004 | 0.1 kg | 1 Piece | 10 | From 1 2.00€ | | |
10644.4 | Grau #005 | 0.1 kg | 1 Piece | 6 | From 1 2.00€ | | |
10644.5 | Mausgrau #006 | 0.1 kg | 1 Piece | 8 | From 1 2.00€ | | |
10644.6 | Dunkelgrau #007 | 0.1 kg | 1 Piece | 11 | From 1 2.00€ | | |
10644.7 | Grauschwarz #008 | 0.1 kg | 1 Piece | 12 | From 1 2.00€ | | |
10644.8 | Schwarz #009 | 0.1 kg | 1 Piece | 13 | From 1 2.00€ | | |
10644.9 | Gelb #010 | 0.1 kg | 1 Piece | 17 | From 1 2.00€ | | |
10644.10 | Lichtgelb #011 | 0.1 kg | 1 Piece | 11 | From 1 2.00€ | | |
10644.11 | Gelboliv #015 | 0.1 kg | 1 Piece | 3 | From 1 2.00€ | | |
10644.12 | Khakigrün #016 | 0.1 kg | 1 Piece | 4 | From 1 2.00€ | | |
10644.13 | Resedagrün #018 | 0.1 kg | 1 Piece | 5 | From 1 2.00€ | | |
10644.14 | Olivschwarz #019 | 0.1 kg | 1 Piece | 3 | From 1 2.00€ | | |
10644.15 | Goldgelb #020 | 0.1 kg | 1 Piece | 11 | From 1 2.00€ | | |
10644.16 | Neapelgelb #021 | 0.1 kg | 1 Piece | 9 | From 1 2.00€ | | |
10644.17 | Grünocker #025 | 0.1 kg | 1 Piece | 6 | From 1 2.00€ | | |
10644.18 | Orange #030 | 0.1 kg | 1 Piece | 4 | From 1 2.00€ | | |
10644.19 | Hellorange #031 | 0.1 kg | 1 Piece | 12 | From 1 2.00€ | |
Viewed