This product is currently not available.
Please inform me as soon as the product is available again.
19.49€ *
Content: 0.1 Kilogramm (194.90€ * / 1 Kilogramm)
Prices incl. VAT plus shipping costs
Delivery time approx. 5 working days
Classification according to the CLP regulation:
Symbols: |
- Order number: 11677
Order number | Preview | Variant | Weight | Content | Stock | Price | Order quantity |
---|---|---|---|---|---|---|---|
11677.3 | 100 g / Cadmiumorange Nr. 2 zinnoberrot (21110) | 0.2 kg | 0.1 Kilogramm | 1 | From 1 17.90€ | | |
11677.4 | 100 g / Cadmiumrot Nr. 1 hell (21120) | 0.2 kg | 0.1 Kilogramm | 1 | From 1 19.90€ | | |
11677.5 | 100 g / Cadmiumrot Nr. 2 mittel (21130) | 0.2 kg | 0.1 Kilogramm | 1 | From 1 18.99€ | | |
11677.6 | 100 g / Cadmiumrot Nr. 3 dunkel (21140) | 0.2 kg | 0.1 Kilogramm | 1 | From 1 18.99€ | | |
11677.21 | 100 g / Cadmiumgelb Nr. 1 zitron (21010) | 0.2 kg | 0.1 Kilogramm | 1 | From 1 17.20€ | | |
11677.22 | 100 g / Cadmiumgelb Nr. 2 hellst (21020) | 0.2 kg | 0.1 Kilogramm | 1 | From 1 16.20€ | | |
11677.23 | 100 g / Cadmiumgelb Nr. 4 hell (21030) | 0.2 kg | 0.1 Kilogramm | 1 | From 1 13.80€ | | |
11677.24 | 100 g / Cadmiumgelb Nr. 6 mittel (21040) | 0.2 kg | 0.1 Kilogramm | 1 | From 1 16.30€ | | |
11677.25 | 100 g / Cadmiumgelb Nr. 9 dunkel (21060) | 0.2 kg | 0.1 Kilogramm | 1 | From 1 13.80€ | | |
11677.26 | 100 g / Cadmiumgrün, hell (44500) | 0.2 kg | 0.1 Kilogramm | 1 | From 1 15.75€ | | |
11677.27 | 100 g / Cadmiumgrün, dunkel (44510) | 0.2 kg | 0.1 Kilogramm | 1 | From 1 18.99€ | |
Viewed